Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest. For more information, please call
(520) 519-6400.
1 Bedroom: $600 to $860
2 Bedrooms: $795 to $900
3 Bedrooms: $899 to $999
These apartments are currently available.
Click on an address for more information.
| Redwood - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rents Starting At |
| 9555 East Shiloh Street, # 10204 | 1121 | 3 | 2 | $87.50 | $899 - $999 |
| 9555 East Shiloh Street, # 12101 | 1121 | 3 | 2 | $87.50 | $899 - $999 |
| 9555 East Shiloh Street, # 13204 | 1121 | 3 | 2 | $87.50 | $899 - $999 |
| Bridgeway - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rents Starting At |
| 350 North Harrison Road, # 4108 | 810 | 1 | 1 | $87.50 | $740 - $850 |
| 350 North Harrison Road, # 4205 | 810 | 1 | 1 | $87.50 | $740 - $850 |
| 350 North Harrison Road, # 6107 | 810 | 1 | 1 | $87.50 | $740 - $850 |
| Arcadia - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rents Starting At |
| 350 North Harrison Road, # 2108 | 721 | 1 | 1 | $87.50 | $650 - $810 |
| 350 North Harrison Road, # 8108 | 721 | 1 | 1 | $87.50 | $650 - $810 |
| 350 North Harrison Road, # 8208 | 721 | 1 | 1 | $87.50 | $650 - $810 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| * Our pricing is based on your needs and our availability. Rental rates and availability are subject to change without notice. Deposits are subject to change based on applicant qualifications. Please contact the community for more information. |